| Code | Description | Price |
|---|---|---|
| Empty Jars | ||
| MYMMJ25 | Jar 25ml ea | $0.30 |
| MYMMJ40 | Jar 40ml ea | $0.50 |
| MYMMJ250 | Jar 250ml ea | $1.20 |
Colour wheel |
||
| SEASPOM | Sponge Medium | $3.65 |
| SEASPOS | Sponge Small | $2.25 |
| COLWH | Colour Wheel | $12.00 |
| KFMF12 | Wooden Manikin Female 12" | $21.55 |
| KFMM12 | Wooden Manikin Male 12" | $21.55 |
![]() |
||
| Porfolios | ||
| APTA1 | A1 Case 860x640x36mm | $75.10 |
| APTA2E | A2 Aneconomy 490x525x40mm | $30.25 |
| APTANT | Ant Case 395x285x36mm | $29.75 |
Paasche VL Air brush Kit (Click
here to go to the airbrush page)